Back to School Information
Back to School Information Click the graphic below to open the full file


| Period 1: Advisory 7:55-8:05 | Period 6 (6th Exploratory) 11:11-11:58 |
| Period 2: Power-Up 8:05-8:38 | Period 7 (B Lunch) 12:01 – 12:47 |
| Period 3: (7th Exploratory) 8:41-9:28 | Period 7 (A Lunch) 12:26 – 1:12 |
| Period 4 (7th Exploratory) 9:31-10:18 | Period 8 (8th Exploratory) 1:15 – 2:01 |
| Period 5 (6th Exploratory) 10:21-11:08 | Period 9 (8th Exploratory) 2:04 – 2:50 |
| A Lunch 11:58-12:23 | B Lunch 12:47-1:12 |
Stay up to date on exciting news, events and more with the ParentSquare app!